Corporate Relationships — Non-Supply-Chain (Point-in-Time)
Point-in-time corporate relationships beyond the supply chain: parent, subsidiary, associate and joint-venture links, other related parties, executive positions and shareholdings, internal and external guarantees, entrusted investments, related-party rentals and capital calls. Every vendor revision is retained with the date it became known, so an as-of read reconstructs the group structure as filed on any past date. 20 tables. Priced per-table (true-name model).
Buy by the field
211 priced fields
Pick the fields you need — priced individually below.
Exactly the sum of its fields — no bundle premium, no bundle discount
Pay annually · save 20% — $55,736/yr
ⓘ Take the whole set from the field list below — select everything, add it to your basket, and check out there.
Corporate Relationships — Non-Supply-Chain (Point-in-Time)
relationships_pitSource DataPoint-in-time corporate relationships beyond the supply chain: parent, subsidiary, associate and joint-venture links, other related parties, executive positions and shareholdings, internal and external guarantees, entrusted investments, related-party rentals and capital calls. Every vendor revision is retained with the date it became known, so an as-of read reconstructs the group structure as filed on any past date. 20 tables. Priced per-table (true-name model).
Updated Daily · sample in the Matrix
7. Field reference — every column
Every column of every table, with the served type, whether it contains nulls in the current vintage, and what it means. Column names are exactly as delivered.
equity_parent_company_pit
Table · pick one of 20
equity_parent_company_pit
45 columns · 75,466 rows · grain (primary key): id
One row per id within each delivery. When the vendor corrects a record it comes back in a later delivery under the same id, marked as an update — so match on id and keep the newest delivery.
Business key (what a row is ABOUT, distinct from the row identifier): company_id, report_end_date, publish_date, entity_orig, bstyp — one Parent Company line per filer x reporting period x disclosure date x as-reported counterparty x disclosure type — measured 1.03 rows per key on the served panel — a filer files several lines per key, so this is NOT unique and the surrogate id is the only unique key. The disclosure date is part of the grain: the same period is re-disclosed on later dates and every version is retained.
| Column | Name | Type | Null | Description |
|---|---|---|---|---|
operation | Operational Status | string | no | ChinaScope's record-operation flag. Every row of the delivered history carries 'A' — the history load is a full snapshot, not a change stream. The vendor's specification defines 'U' (update) and 'D' (delete) for the daily change files; neither value occurs anywhere in the history as delivered. |
id ·PK | Record ID | string | no | Unique record identifier and the primary key of this table — one row per id within each delivery, measured unique in every delivery received as of 2026-08-25, as declared by the vendor. NOT unique across the pooled history: a corrected record returns under the same key in a later delivery, so match on id and keep the newest _known_date for the current state. |
company_id | Company ID | string | no | The resolved ChinaScope entity id of the listed company the parent/controller record belongs to. Populated on every row; it is the stable key for joining this issuer to every other Numinor dataset. |
publish_date | Disclosure Date | timestamp | no | The as-of date. The date the announcement carrying this row was published — what the market could actually know, and the column every point-in-time query anchors on. Populated on 100% of rows, spanning 2017-07-13 to 2026-08-19. |
ann_collection_time | Announcement Collected | timestamp | no | The moment ChinaScope first ingested the underlying announcement from CNINFO (巨潮). An operational ingest stamp, not a market event: it is later than the disclosure date for filings collected during ChinaScope's own backfill, so never use it as an as-of. Use Disclosure Date. |
report_start_date | Period Start Date | timestamp | no | First day of the reporting period the parent/controller figures cover. |
report_end_date | Period End Date | timestamp | no | Last day of the reporting period the parent/controller figures cover — the accounting period, not the disclosure date. Spans 2017-06-30 to 2026-06-30. |
fy | Fiscal Year-End | string | no | The company's fiscal year-end convention (e.g. 12-31). Every row carries the same value (12-31). |
p | Period Length | int | no | Length of the reporting period in months (6 = interim, 12 = full year). |
q | Fiscal Quarter | string | no | Fiscal quarter the period ends in (Q2 for interims, Q4 for annuals). |
y | Fiscal Year | int | no | Fiscal year the reporting period belongs to. |
mkt_code | Market Code | string | no | Exchange code for the listed company's shares — joins to the market dictionary. |
currency | Currency | string | yes | Currency the monetary columns on this row are denominated in — joins to the currency dictionary. Populated on 88% of rows. |
item_sequence | Line Number | int | no | Line number of this item within its announcement table, preserving the order the company disclosed it in. |
secu | Securities Code | string | no | The listed company's ChinaScope standard security code, exchange-suffixed (_SH_EQ Shanghai, _SZ_EQ Shenzhen, _BJ_EQ Beijing). |
ticker | Ticker | string | no | The listed company's plain exchange code — the six-digit stock number without a market suffix. |
entity_orig | Parent Company (as reported) | string | yes | The name of the parent or controlling shareholder, exactly as it appeared in the filing — raw, unstandardised text. Companies often disclose an abbreviation rather than a full registered name, which is why the resolved id is the more reliable join. 9,933 distinct strings. Populated on 89% of rows. |
entity_id | Parent Company Entity ID | string | yes | The resolved ChinaScope entity id for the parent or controlling shareholder named on this row — the join key that turns a disclosed name into a trackable entity. 9,933 distinct names as disclosed resolve to 7,154 entities. Organisations resolve against ChinaScope's institution master, individuals against its person master, so the same counterparty is recognisable across companies and over time. Populated on 87% of rows. Blank where the disclosed name could not be matched to a registered entity — commonly private or unregistered counterparties; see the as-reported name column for those rows. |
entity_cat | Parent Company Entity Type | int | yes | Parent Company Entity Type — a type marker accompanying the name and id on this row. Coded 1 = natural person, 2 = organisation, 0 = unresolved. Populated on 92% of rows. |
reg_addr_orig | Place of Registration (as reported) | string | yes | Place of Registration (as reported) — the value exactly as the company worded it in the filing, unstandardised. 2,893 distinct values. Populated on 75% of rows. |
reg_addr_code | Place of Registration Code | string | yes | Place of Registration Code — the disclosed place standardised to a national region code. ChinaScope collapses 2,893 distinct free-text spellings in this table down to 304 standard region codes — that resolution is the work being charged for. Joins to the region dictionary supplied with the Reference dataset. Populated on 42% of rows. |
reg_capital | Registered Capital | number | yes | Registered Capital for this parent/controller record. In the currency given by the Currency column. Measured range -0.00 to 82.73trn. Populated on 74% of rows. |
ratio | Holding Ratio in the Entity | number | yes | Holding Ratio in the Entity for this parent/controller record. Stated as a PERCENTAGE, not a 0-1 fraction: measured range -0.00 to 3,079.00 across the served history, so a value of 12.5 means 12.5%. A small number of filer outliers sit far above 100 — screen them out rather than assuming a scale change. Populated on 90% of rows. |
vote_ratio | Voting Ratio in the Entity | number | yes | Voting Ratio in the Entity for this parent/controller record. Stated as a PERCENTAGE, not a 0-1 fraction: measured range -0.00 to 100.00 across the served history, so a value of 12.5 means 12.5%. Populated on 83% of rows. |
bstyp | Nature of Business | string | yes | Nature of Business, as disclosed by the company — free text, not a controlled vocabulary. Populated on 75% of rows. |
business_place | Place of Business | string | yes | Place of Business for this parent/controller record, as ChinaScope defines it. Carried on only 7 rows of 74,664 (0.01%) — present, but too thin to build on, so it is delivered, but not charged for. |
direct_holding_ratio | Direct Holding Ratio | number | yes | Direct Holding Ratio for this parent/controller record, as ChinaScope defines it. Carried on only 683 rows of 74,664 (0.91%) — present, but too thin to build on, so it is delivered, but not charged for. |
indirect_holding_ratio | Indirect Holding Ratio | number | yes | Indirect Holding Ratio for this parent/controller record, as ChinaScope defines it. Carried on only 379 rows of 74,664 (0.51%) — present, but too thin to build on, so it is delivered, but not charged for. |
parent_company_legal_person | Parent Company Legal Representative | string | yes | Parent Company Legal Representative for this parent/controller record, as ChinaScope defines it. Carried on only 585 rows of 74,664 (0.78%) — present, but too thin to build on, so it is delivered, but not charged for. |
parent_company_type | Parent Company Type | string | yes | Parent Company Type for this parent/controller record, as ChinaScope defines it. Carried on only 894 rows of 74,664 (1.20%) — present, but too thin to build on, so it is delivered, but not charged for. |
ultimate_control_party | Ultimate Controller | string | yes | Ultimate Controller, as disclosed by the company — free text, not a controlled vocabulary. Populated on 11% of rows. |
ultimate_control_party_code | Ultimate Controller Entity ID | string | yes | The resolved ChinaScope entity id for the ultimate controller named on this row — the join key that turns a disclosed name into a trackable entity. 2,419 distinct entities appear. Organisations resolve against ChinaScope's institution master, individuals against its person master, so the same counterparty is recognisable across companies and over time. Populated on 8% of rows. Blank where the disclosed name could not be matched to a registered entity — commonly private or unregistered counterparties; see the as-reported name column for those rows. |
ultimate_control_party_type | Ultimate Controller Entity Type | int | yes | Ultimate Controller Entity Type — a type marker accompanying the name and id on this row. Coded 1 = natural person, 2 = organisation, 0 = unresolved. Populated on 12% of rows. |
business_place_code | Place of Business Code | string | yes | Place of Business Code for this parent/controller record, as ChinaScope defines it. Carried on only 7 rows of 74,664 (0.01%) — present, but too thin to build on, so it is delivered, but not charged for. |
related_party_relation | Related-Party Relationship | string | yes | Related-Party Relationship, as disclosed by the company — free text, not a controlled vocabulary. Populated on 3% of rows. |
direct_vote_ratio | Direct Voting Ratio | number | yes | Direct Voting Ratio for this parent/controller record, as ChinaScope defines it. Carried on only 48 rows of 74,664 (0.06%) — present, but too thin to build on, so it is delivered, but not charged for. |
indirect_vote_ratio | Indirect Voting Ratio | number | yes | Indirect Voting Ratio for this parent/controller record, as ChinaScope defines it. Carried on only 25 rows of 74,664 (0.03%) — present, but too thin to build on, so it is delivered, but not charged for. |
legal_representative_code | Legal Representative Entity ID | string | yes | Legal Representative Entity ID for this parent/controller record, as ChinaScope defines it. Carried on only 531 rows of 74,664 (0.71%) — present, but too thin to build on, so it is delivered, but not charged for. |
legal_representative_type | Legal Representative Entity Type | int | yes | Legal Representative Entity Type for this parent/controller record, as ChinaScope defines it. Carried on only 611 rows of 74,664 (0.82%) — present, but too thin to build on, so it is delivered, but not charged for. |
file_id | File ID | string | no | Pointer to the original announcement file this row was extracted from. Together with Element ID it lets any number be traced back to the exact place in the exact filing it came from. Included free with the dataset. |
element_id | Element ID | string | no | Pointer to the specific element inside the announcement file this row was extracted from — the finest grain of the audit trail. Included free with the dataset. |
create_time | Created | timestamp | no | Timestamp when the record first entered ChinaScope's store — a vintage/audit marker, not a corporate or filing event date. |
update_time | Updated | timestamp | no | Timestamp when the record was last revised in ChinaScope's store — a vintage/audit marker, not a corporate or filing event date. |
_panel_op | Panel row operation | string | no | Row operation for panel replay — an add, an update, or a delete of the row's key as of this _known_date. A delete marker is how a retracted disclosure is represented; dropping these rows silently keeps retracted records alive. Delivery-structural: never priced, always included. The Matrix evaluation copy is already resolved to a single current view, so it carries _known_date but not this column; the purchased export carries both. |
_known_date | Delivered-on date (transaction time) | timestamp | no | Transaction time — the date this version of the row was DELIVERED to us, as opposed to publish_date, which is when the disclosure became public. Partitions the panel so it can be replayed to any past delivery date. Delivery-structural: never priced, always included. |
Sourced as-delivered from ChinaScope, with resolved codes and structural links computed by Numinor. Licensing passes through to you; fields are served exactly as the vendor issues them.
Access & FAQ
- How do I buy just a few fields?
- Check the fields you want and you'll see your running subtotal. Select every field and the whole-set price applies automatically. Add them to your basket and check out — this dataset, or fields combined across several.
- Can I evaluate these fields in the Matrix before I buy?
- Yes — load the actual source tables in the Matrix and analyze them with an AI agent (served on the Matrix evaluation lag) to decide what is worth buying before you buy it.
- How is it delivered?
- Apache Parquet over a signed-URL REST API, the same pipe as Construct Data. The free Matrix sandbox serves a time-delayed view for evaluation.
- When is each update available, and how reliable is it?
- Source data refreshes on the ChinaScope cadence and is delivered through the same signed-URL pipeline as Construct Data, with the same manifest/status behaviour. Evaluate freshness yourself in the Matrix before you commit.
- Why are some fields free and others cost thousands?
- Price tracks non-replicability. Resolved codes and structural links are the moat; machine scores and raw text are cheap; identifier keys are free. Figures are priced per table; codes are charged once per dataset.
Still have questions? Contact Sales →