HK Listco Onshore Map
Links each HK-listed company to the mainland-registered companies in its group: the main operating company, controlled subsidiaries, and joint ventures or minority stakes, each with its role, ownership, and the dates the link was public. A recommendation column says whose news should count as the HK company's group news, with a reason code, so company-keyed data such as SmarTag news tags can be read at the level of the HK stock. Built from 数库(ChinaScope) HK Listco Group Structure, the ChinaScope stock master and SmarTag id usage; no language model is used.
Pricing
$170/month
or $1,632/yr (save 20%)
Specifications
Delivery format and the operational guarantees behind it.
- Format
- Apache Parquet · Snappy compressed
- Refresh
- Daily, including weekends
- SLA
- 07:30 Asia/Shanghai
- Universe
- HK-listed companies and their mainland group companies
- Dimension
- Relationship
The Data Itself
Live sample rows and every field's meaning, computed from the served data. The integrity strip arrives with this product's audit battery.
HK Listco Onshore Map
Every field, with its type and meaning.
| Field | Type | Description |
|---|---|---|
| hk_code* | string | The HK listing's main code, e.g. 09926_HK_EQ. RMB counters and temporary codes are folded into it (see listings). |
| hk_company_id* | string | ChinaScope id of the HK-listed company (stock master). |
| hk_listing_status* | string | Listing status in the stock master today (LT listed, DL delisted, …). |
| member_company_id* | string | ChinaScope id of the mainland member company. The join key to other data. |
| member_name* | string | The member's name as disclosed in the HK company's report (latest report). |
| role* | string | main_operating_company, subsidiary, or joint_venture_or_minority. |
| relationship_as_disclosed* | string | ChinaScope's original relationship label (e.g. 全资子公司, 孙公司, 合营公司). |
| province* | string | Registration as standardised by ChinaScope (mainland provinces; 中国 when only the country is given). |
| ownership_pct | double | Total holding of the HK company in the member, latest report, in percent. |
| status* | string | active, or left_group when a later full report no longer lists the member. |
| use_for_group_news* | bool | Our recommendation: count this member's news as the HK company's group news. Filters nothing by itself. |
| group_news_basis* | string | Why use_for_group_news is yes or no. See the codes below. |
| also_in_listco_ids* | bool | The member's id also appears in listco_ids for this HK code (SmarTag already files it under the ticker). |
| first_report_period* | string | First and last report of this stretch that lists the member. |
| last_report_period* | string | First and last report of this stretch that lists the member. |
| n_reports* | int64 | Number of the HK company's reports in this stretch that list the member. |
| spell* | int64 | 1 for the first stretch; 2+ if the member left the group and came back. |
| known_from* | date | First date the link was public: report period end + 4 months, never before the HK listing date; the main operating company from the HK listing date. |
| known_from_is_floor* | bool | The link is already in the earliest report available, so it may be older than known_from. |
| dropped_from | date | When the member stopped counting (the later report's period end + 4 months). Empty while active. |
| source_table* | string | ChinaScope table(s) the link comes from. |
| source_ids* | string | ChinaScope row ids behind the row, separated by |. |
HK Listco Onshore Map: Listed Company Ids
Every field, with its type and meaning.
| Field | Type | Description |
|---|---|---|
| hk_code* | string | The HK listing's main code. |
| hk_company_id* | string | Stock-master id of the HK company. |
| company_id* | string | An id that means this company. |
| id_sources* | string | Where the id comes from, |-separated: stock_master, group_table, other_listing_hand_checked (the same company's US or A-share listing, checked by hand), news_usage (SmarTag files it under this HK ticker), group_table_operating_company_same_name (ChinaScope names the listed company itself as its operating company under a second id). |
| first_year | double | Years of SmarTag use under this ticker (news usage) or the listing year (stock master). |
| last_year | double | Years of SmarTag use under this ticker (news usage) or the listing year (stock master). |
| news_rows* | int64 | SmarTag company tags filed with this id under this ticker. |
| claimed_by* | string | All HK codes that claim this id. |
| needs_review* | bool | Claimed by two HK companies that are not share classes of the same company. |
HK Listco Onshore Map: Listings
Every field, with its type and meaning.
| Field | Type | Description |
|---|---|---|
| hk_code* | string | The code and the ids ChinaScope's stock master and group tables give it. |
| hk_company_id* | string | The code and the ids ChinaScope's stock master and group tables give it. |
| group_table_id* | string | The code and the ids ChinaScope's stock master and group tables give it. |
| listing_status* | string | Stock-master status; listing date = the later of the stock master's and the group table's dates (tickers are reused). |
| hk_list_date | date | Stock-master status; listing date = the later of the stock master's and the group table's dates (tickers are reused). |
| company_key* | string | The id used to group a company's codes: hk_company_id, else group_table_id. |
| primary_hk_code* | string | The main code this code belongs to, and main_code, rmb_counter, parallel_or_other_counter or pre_listing_code. |
| line_type* | string | The main code this code belongs to, and main_code, rmb_counter, parallel_or_other_counter or pre_listing_code. |
HK Listco Onshore Map: Held Back
Every field, with its type and meaning.
| Field | Type | Description |
|---|---|---|
| hk_code* | string | The HK listing's main code, e.g. 09926_HK_EQ. RMB counters and temporary codes are folded into it (see listings). |
| hk_company_id* | string | ChinaScope id of the HK-listed company (stock master). |
| hk_listing_status* | string | Listing status in the stock master today (LT listed, DL delisted, …). |
| member_company_id* | string | ChinaScope id of the mainland member company. The join key to other data. |
| member_name* | string | The member's name as disclosed in the HK company's report (latest report). |
| role | string | main_operating_company, subsidiary, or joint_venture_or_minority. |
| relationship_as_disclosed | string | ChinaScope's original relationship label (e.g. 全资子公司, 孙公司, 合营公司). |
| ownership_pct | double | Total holding of the HK company in the member, latest report, in percent. |
| first_report_period | string | First and last report of this stretch that lists the member. |
| last_report_period | string | First and last report of this stretch that lists the member. |
| held_back_reason* | string | Why the link is not in the map. |
| source_table* | string | ChinaScope table(s) the link comes from. |
| source_ids* | string | ChinaScope row ids behind the row, separated by |. |
Frequently Asked Questions
- When is each day's data available?
- A full snapshot is published each calendar day, including weekends, with a target delivery time of 07:30 Asia/Shanghai, subject to upstream readiness.
- What happens if ChinaScope is delayed?
- The manifest reports freshness and the latest available snapshot date. Check that date before using a snapshot for analysis.
- How do I read the data?
- One product subscription covers all four tables. Use your API key with /v1/constructs/hk-listco-onshore-map/day/YYYY-MM-DD or /range, selecting the table with the table parameter. Matrix queries also support table selection.
- Can I cancel anytime?
- Yes — Stripe Customer Portal access from your account page. Cancellations take effect at the end of the current billing period; unused time is not refunded.