HK Listco Onshore Map: data dictionary
The map holds no news and no prices. It is a set of lookup tables that link HK-listed companies to the mainland companies
in their groups, so that company-keyed data (SmarTag news tags, tender awards, supply-chain records) can be read at the
level of the HK stock. All company ids are ChinaScope company ids (CSF… / ICN…).
onshore_map
One row = one mainland-registered company in one HK-listed company's group, for one stretch of time.
Key: (hk_code, member_company_id, spell).
| Column | Type | Meaning |
|---|---|---|
hk_code | text | The HK listing's main code, e.g. 09926_HK_EQ. RMB counters and temporary codes are folded into it (see listings). |
hk_company_id | text | ChinaScope id of the HK-listed company (stock master). |
hk_listing_status | text | Listing status in the stock master today (LT listed, DL delisted, …). |
member_company_id | text | ChinaScope id of the mainland member company. The join key to other data. |
member_name | text | The member's name as disclosed in the HK company's report (latest report). |
role | text | main_operating_company, subsidiary, or joint_venture_or_minority. |
relationship_as_disclosed | text | ChinaScope's original relationship label (e.g. 全资子公司, 孙公司, 合营公司). |
province | text | Registration as standardised by ChinaScope (mainland provinces; 中国 when only the country is given). |
ownership_pct | number | Total holding of the HK company in the member, latest report, in percent. |
status | text | active, or left_group when a later full report no longer lists the member. |
use_for_group_news | yes/no | Our recommendation: count this member's news as the HK company's group news. Filters nothing by itself. |
group_news_basis | code | Why use_for_group_news is yes or no. See the codes below. |
also_in_listco_ids | yes/no | The member's id also appears in listco_ids for this HK code (SmarTag already files it under the ticker). |
first_report_period, last_report_period | YYYY-MM | First and last report of this stretch that lists the member. |
n_reports | integer | Number of the HK company's reports in this stretch that list the member. |
spell | integer | 1 for the first stretch; 2+ if the member left the group and came back. |
known_from | date | First date the link was public: report period end + 4 months, never before the HK listing date; the main operating company from the HK listing date. |
known_from_is_floor | yes/no | The link is already in the earliest report available, so it may be older than known_from. |
dropped_from | date | When the member stopped counting (the later report's period end + 4 months). Empty while active. |
source_table | text | ChinaScope table(s) the link comes from. |
source_ids | text | ChinaScope row ids behind the row, separated by ` |
group_news_basis codes
| Code | use_for_group_news | Meaning |
|---|---|---|
confirmed_operating_company | yes | Main operating company named by ChinaScope and confirmed as a controlled subsidiary in the group tree. |
controlled_subsidiary | yes | Controlled subsidiary (wholly or majority owned, grandchild, VIE or consolidated structured entity) in the group tree. |
not_controlled | no | Joint venture or minority stake: not controlled by the HK-listed company. |
already_own_news | no | SmarTag already files this company under the HK ticker, so its news already counts as the HK company's own news. |
listco_ids
One row = one company id that means the HK-listed company itself. Key: (hk_code, company_id).
| Column | Type | Meaning |
|---|---|---|
hk_code | text | The HK listing's main code. |
hk_company_id | text | Stock-master id of the HK company. |
company_id | text | An id that means this company. |
id_sources | text | Where the id comes from, ` |
first_year, last_year | year | Years of SmarTag use under this ticker (news usage) or the listing year (stock master). |
news_rows | integer | SmarTag company tags filed with this id under this ticker. |
claimed_by | text | All HK codes that claim this id. |
needs_review | yes/no | Claimed by two HK companies that are not share classes of the same company. |
listings
One row = one HK code seen in the source tables. Key: hk_code.
| Column | Meaning |
|---|---|
hk_code, hk_company_id, group_table_id | The code and the ids ChinaScope's stock master and group tables give it. |
listing_status, hk_list_date | Stock-master status; listing date = the later of the stock master's and the group table's dates (tickers are reused). |
company_key | The id used to group a company's codes: hk_company_id, else group_table_id. |
primary_hk_code, line_type | The main code this code belongs to, and main_code, rmb_counter, parallel_or_other_counter or pre_listing_code. |
held_back
Links that are not in the map because the source data cannot support them. Each row says why. They enter the map automatically once the source is corrected. Reasons: the named operating company is not a controlled subsidiary in the group tree; no group tree yet; relationship label blank or not a subsidiary / joint venture; wrong company id; a group-tree row filed under this HK code carries another listed company's id.