关系 · API 层v1.0
C2C 供应链构建数据
A 股可观测公司间供应链关系表 — 披露与中标双通道,逐行明确时点(PIT)。每日更新,S3 + 签名 URL API 交付。
01
规格
交付格式与运行保证。
- 格式
- Apache Parquet · Snappy compressed
- 更新频率
- 每日 · T+1 早 07:00 SGT
- 服务等级
- 99.5% · T+1 18:00 SGT 兜底
- 范围
- A-shares · SH + SZ + KC + CYB
- 维度
- 关系
02
数据本身
实时样本行与每个字段的含义,由所服务的数据计算得出。完整性记录即将随本产品的审计组件上线。
数据字典公开如下。实时样本行需要登录 — 前往 Sandbox.
每个字段及其类型与含义.
| 字段 | 类型 | 描述 |
|---|---|---|
| edge_id* | string | Stable edge identity built from the source record and both tickers. The latest row per edge_id is the current state. |
| source* | string | Observation channel: disclosed (mandatory top-customer/supplier filing) or bid (procurement award).disclosedbid |
| relation_type* | string | trade for the disclosed channel; procurement_award for the bid channel.tradeprocurement_award |
| supplier_ts* | string · ts_code | seller (focal) listco, NNNNNN.SH/.SZ/.BJ |
| customer_ts* | string · ts_code | buyer listco |
| relation_value_cny* | double · CNY | ownership-adjusted: raw value x supplier_own_ratio x customer_own_ratio |
| raw_value_cny | double · CNY | pre-adjustment source value (bid awards may lack a parsed price) |
| balance_value_cny | double · CNY | ownership-adjusted ending balance — disclosed channel only |
| supplier_own_ratio* | double · ratio | listco ownership of the seller party (1.0 = the listco itself); rare >1 source anomalies carried as-delivered |
| customer_own_ratio* | double · ratio | listco ownership of the buyer party (1.0 = the listco itself). |
| supplier_resolution* | string | How the seller resolved to a listco: direct (it is the listco) or affiliate_rollup (rolled up from a subsidiary).directaffiliate_rollup |
| customer_resolution* | string | How the buyer resolved to a listco: direct or affiliate_rollup.directaffiliate_rollup |
| raw_supplier_id | string | ChinaScope entity id of the party as disclosed |
| raw_customer_id | string | ChinaScope entity id of the buyer party as disclosed. |
| raw_supplier_name | string | bid channel only (disclosed source carries ids) |
| raw_customer_name | string | Buyer party name as recorded (bid channel only; the disclosed source carries ids). |
| source_record_id* | string | the underlying disclosure record / bid id — audit trail to the raw feed |
| source_rpt_date* | date | reporting period (disclosed) / award date (bid) |
| source_publish_date* | date | when the edge became public — filing publish date or award announcement |
| source_basis* | string | which publish basis applied; rpt_proxy = rpt+30d fallback where no filing date resolvedfiling_publishrpt_proxyaward_announcement |
| eff_date* | date | The point-in-time contract, equal to source_publish_date plus pit_buffer_days. Always filter on this column, never on partition dates. |
| pit_buffer_days* | int32 | the buffer baked into eff_date (product default 30) |
| operation* | string | CDC flag as delivered upstreamAUD |
| ingestion_date* | date | when the source record arrived (live) / its publish-basis day (backfill) |
| data_vintage* | string | ownership-mapping snapshot (YYYYMMDD) used to resolve the edge |
03
常见问题
- 每日数据何时可用?
- 交易日 T 的数据于 T+1 早 07:00 亚洲/上海时间发布,前提是 ChinaScope 上游按时交付。若上游延迟,兜底交付时间为 T+1 18:00 SGT。
- 如果 ChinaScope 延迟怎么办?
- API 的 manifest 端点暴露 字段 (绿/黄/红)。状态为红时,当日数据请求返回 404,包含 头与预计时间。订阅者可轮询 manifest 直至状态变绿。
- 如何读取数据?
- 通过 api.numinor.io/construct-data/v1 签发的 S3 签名 URL。Bearer Token 认证;每个订阅一个 API 密钥,可在账户页面轮换。
- 可以随时取消吗?
- 可以 — 在账户页面进入 Stripe 客户门户。取消在当前计费周期末生效;按 2026-05-28 政策,未使用时间不退款。